Porsche Porsche 911 2.5 Short Stroke (2.5SS) 89mm Nickies Cylinder and 10.3:1 Mahle Piston Set by Mahle Motorsports. Back by popular demand, this set features Mahle Motorsport’s billet pistons as forgings are no longer available from Mahle to make these pistons. Included 103-89 Nickies Cylinders use standard 2.7 case registers and no cylinder head sealing ring provision.
Fitment
- Porsche 911 Base Coupe 2.0L H6 — Chassis 911
- 1965 Porsche 911 Base Coupe 2.0L H6
- 1966 Porsche 911 Base Coupe 2.0L H6
- 1967 Porsche 911 Base Coupe 2.0L H6
- 1968 Porsche 911 Base Coupe 2.0L H6
- Porsche 911 Base Coupe 2.7L H6 — Chassis 911
- 1974 Porsche 911 Base Coupe 2.7L H6
- Porsche 911 Base Targa 2.0L H6 — Chassis 911
- 1968 Porsche 911 Base Targa 2.0L H6
- Porsche 911 Base Targa 2.7L H6 — Chassis 911
- 1974 Porsche 911 Base Targa 2.7L H6
- Porsche 911 Carrera Coupe 2.7L H6 — Chassis 911
- 1974 Porsche 911 Carrera Coupe 2.7L H6
- 1975 Porsche 911 Carrera Coupe 2.7L H6
- Porsche 911 Carrera Targa 2.7L H6 — Chassis 911
- 1974 Porsche 911 Carrera Targa 2.7L H6
- 1975 Porsche 911 Carrera Targa 2.7L H6
- Porsche 911 E Coupe 2.0L H6 — Chassis 911
- 1969 Porsche 911 E Coupe 2.0L H6
- Porsche 911 E Coupe 2.2L H6 — Chassis 911
- 1970 Porsche 911 E Coupe 2.2L H6
- 1971 Porsche 911 E Coupe 2.2L H6
- Porsche 911 E Coupe 2.4L H6 — Chassis 911
- 1972 Porsche 911 E Coupe 2.4L H6
- 1973 Porsche 911 E Coupe 2.4L H6
- Porsche 911 E Targa 2.0L H6 — Chassis 911
- 1969 Porsche 911 E Targa 2.0L H6
- Porsche 911 E Targa 2.2L H6 — Chassis 911
- 1970 Porsche 911 E Targa 2.2L H6
- 1971 Porsche 911 E Targa 2.2L H6
- Porsche 911 E Targa 2.4L H6 — Chassis 911
- 1972 Porsche 911 E Targa 2.4L H6
- 1973 Porsche 911 E Targa 2.4L H6
- Porsche 911 L Coupe 2.0L H6 — Chassis 911
- 1968 Porsche 911 L Coupe 2.0L H6
- Porsche 911 L Targa 2.0L H6 — Chassis 911
- 1968 Porsche 911 L Targa 2.0L H6
- Porsche 911 S Coupe 2.0L H6 — Chassis 911
- 1967 Porsche 911 S Coupe 2.0L H6
- 1968 Porsche 911 S Coupe 2.0L H6
- 1969 Porsche 911 S Coupe 2.0L H6
- Porsche 911 S Coupe 2.2L H6 — Chassis 911
- 1970 Porsche 911 S Coupe 2.2L H6
- 1971 Porsche 911 S Coupe 2.2L H6
- Porsche 911 S Coupe 2.4L H6 — Chassis 911
- 1972 Porsche 911 S Coupe 2.4L H6
- 1973 Porsche 911 S Coupe 2.4L H6
- Porsche 911 S Coupe 2.7L H6 — Chassis 911
- 1974 Porsche 911 S Coupe 2.7L H6
- 1975 Porsche 911 S Coupe 2.7L H6
- 1976 Porsche 911 S Coupe 2.7L H6
- 1977 Porsche 911 S Coupe 2.7L H6
- Porsche 911 S Targa 2.0L H6 — Chassis 911
- 1968 Porsche 911 S Targa 2.0L H6
- 1969 Porsche 911 S Targa 2.0L H6
- Porsche 911 S Targa 2.2L H6 — Chassis 911
- 1970 Porsche 911 S Targa 2.2L H6
- 1971 Porsche 911 S Targa 2.2L H6
- Porsche 911 S Targa 2.4L H6 — Chassis 911
- 1972 Porsche 911 S Targa 2.4L H6
- 1973 Porsche 911 S Targa 2.4L H6
- Porsche 911 S Targa 2.7L H6 — Chassis 911
- 1974 Porsche 911 S Targa 2.7L H6
- 1975 Porsche 911 S Targa 2.7L H6
- 1976 Porsche 911 S Targa 2.7L H6
- 1977 Porsche 911 S Targa 2.7L H6
- Porsche 911 T Coupe 2.0L H6 — Chassis 911
- 1969 Porsche 911 T Coupe 2.0L H6
- Porsche 911 T Coupe 2.2L H6 — Chassis 911
- 1970 Porsche 911 T Coupe 2.2L H6
- 1971 Porsche 911 T Coupe 2.2L H6
- Porsche 911 T Coupe 2.4L H6 — Chassis 911
- 1972 Porsche 911 T Coupe 2.4L H6
- 1973 Porsche 911 T Coupe 2.4L H6
- Porsche 911 T Targa 2.0L H6 — Chassis 911
- 1969 Porsche 911 T Targa 2.0L H6
- Porsche 911 T Targa 2.2L H6 — Chassis 911
- 1970 Porsche 911 T Targa 2.2L H6
- 1971 Porsche 911 T Targa 2.2L H6
- Porsche 911 T Targa 2.4L H6 — Chassis 911
- 1972 Porsche 911 T Targa 2.4L H6
- 1973 Porsche 911 T Targa 2.4L H6
- Porsche 911 Turbo Carrera Coupe 3.0L H6 — Chassis 930
- 1976 Porsche 911 Turbo Carrera Coupe 3.0L H6
- 1977 Porsche 911 Turbo Carrera Coupe 3.0L H6
- Engine Type: Porsche 911 (2.5SS / 2.5L Short Stroke).
- Bore Size: 89 mm.
- Capacity: 1925cc.
- Compression Ratio: 10.3:1.
