The Garmin Catalyst™ R1 racing radar is a constant rear lookout that monitors blind spots, closing traffic, and fast‑approaching vehicles while you stay focused on what’s happening in front of you. It brings technology rarely found on motorsports products to almost any track vehicle, giving you situational awareness and integration flexibility. Awareness you can’t get from mirrors.
Real Blind‑Spot + Rear‑Approach DetectionThe Garmin Catalyst R1 racing radar provides exceptional coverage, range and precision. It continuously scans behind you and alerts you when vehicles are:
This is exactly the kind of information that’s hardest to catch with mirrors alone, especially at track speeds. Visual Alerts with Color LED LightsInterior‑mounted indicator lights are within your sight.
Bring knowledge of your surroundings up front, giving you confidence to make your moves. General |
|
| Sensor dimensions (LxWxD) | 78.75 x 26.95 x 30.00 mm |
| Light dimensions (LxWxD) | 42.56 x 17.31 x 14.00 mm |
| Sensor weight, with cable, without mounts | 348.7 g |
| Light’s weight, with cable, without mounts | 97.4 g |
| Radar mounts | versatile panel mount |
| Power source | Wired 12 V power (installation required) |
| Bluetooth™ | yes (for smartphone app) |
| Water rating | IP67 |
| Status indicator | yes |
| Power/Mode button | yes |
| Automatic shut down when parked | yes (after 10 min) |
| Radar detection distance | Approaching vehicles up to 197 ft (60 m) away |
| Radar detection angle (horizontal) | 170° |
| Minimum radar operational speed | 15 mph |
| Maximum radar operational speed | 177 mph (285 km/h) |
| Vehicle detection speed | Approaching vehicle speed from 0 to 43 mph (from 0 to 70 km/h) relative to your current speed |
| Light sensor for automatic brightness dimming | yes |
| Heads-up vehicle in blindspot alerts when moving | yes |
| Heads-up approaching vehicle alerts when moving | yes |
Garmin
Garmin Catalyst R1 | Racing Radar
$799.99
Gain a competitive edge with this high-performance racing radar. See visual alerts of vehicles approaching from behind to improve awareness and vehicle defense1 on the racetrack.
| Weight | 5 lbs |
|---|---|
| Dimensions | 12 × 12 × 5 in |






